Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
994 Properties
Map
994 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,080 SqFt1/15 15$286,774 $282,306 1.6%
- 3 Beds2.5 Baths1,904 SqFt1/78 78$575,000 $599,000 4.0%
- 3 Beds2 Baths1,475 SqFt1/42 42$258,590 $258,590
- 2 Beds2 Baths1,080 SqFt1/15 15$292,425 $292,425
- 3 Beds3 Baths2,604 SqFt1/47 47$760,000 $825,000 7.9%
- 2 Beds1 Bath672 SqFt1/41 41$377,000 $415,000 9.2%
- 4 Beds3.5 Baths4,295 SqFt1/95 95$1,050,000 $1,160,000 9.5%
- 3 Beds3 Baths2,352 SqFt1/43 43$618,500 $635,000 2.6%
- 3 Beds3.5 Baths2,465 SqFt1/57 57$664,900 $669,900 0.7%
- 0.08 Acres1/11 11$52,000 $56,500 8.0%
- 3 Beds3.5 Baths2 Acres Lot1/34 34$705,000 $725,000 2.8%
- 3 Beds2 Baths1,568 SqFt1/47 47$533,500 $549,900 3.0%
- 2.81 Acres1/26 26$127,500 $135,000 5.6%
- 5 Beds5.5 Baths5,154 SqFt1/98 98$4,700,000 $5,200,000 9.6%
- 2 Beds2 Baths1,152 SqFt1/33 33$438,000 $429,900 1.9%
- 3 Beds2 Baths1,419 SqFt1/43 43$250,485 $250,485
- 3 Beds3 Baths2,520 SqFt1/49 49$918,500 $970,000 5.3%
- 4 Beds2 Baths3,816 SqFt1/50 50$425,000 $465,000 8.6%
- 3 Beds2 Baths1,750 SqFt1/27 27$302,750 $302,750
- 2 Beds1 Bath1,096 SqFt1/28 28$299,000 $299,000
- 4 Beds4 Baths3,000 SqFt1/82 82$935,000 $950,000 1.6%
- 1.5 Acres1/28 28$57,000 $65,000 12.3%
- 3 Beds2 Baths1,343 SqFt1/43 43$250,485 $252,485 0.8%
- 3 Beds2 Baths1,679 SqFt$287,000 $287,000