Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
24.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4.5 Baths3,112 SqFt1/57 57$1,304,000 $1,190,000 9.6%
- 4 Beds3.5 Baths2,864 SqFt1/54 54$800,000 $775,000 3.2%
- 2 Beds1.5 Baths1,150 SqFt1/24 24$269,000 $269,000
- 4 Beds3.5 Baths0.26 Acres1/35 35$665,000 $675,000 1.5%
- 3 Beds3 Baths2,322 SqFt1/43 43$663,000 $695,000 4.6%
- 2 Beds1 Bath1,410 SqFt1/8 8$93,000 $120,000 22.5%
- 3 Beds3 Baths2,511 SqFt$533,500 $525,000 1.6%
- 3 Beds2.5 Baths1,613 SqFt1/20 20$620,000 $620,000
- 3 Beds2 Baths3,008 SqFt1/26 26$319,000 $339,900 6.1%
- 3 Beds2 Baths1,876 SqFt1/24 24$287,000 $293,000 2.0%
- 3 Beds2.5 Baths2,094 SqFt1/34 34$400,000 $420,000 4.8%
- 6 Beds5 Baths9,801 Sqft Lot1/86 86$1,495,000 $1,495,000
- 1 Bed1 Bath574 SqFt1/11 11$185,000 $200,000 7.5%
- 1 Bed1 Bath683 SqFt1/21 21$165,000 $225,000 26.7%
- 2 Beds2.5 Baths1,264 SqFt1/38 38$420,000 $425,000 1.2%
- 2 Beds1.5 Baths0.28 Acres1/40 40$820,000 $899,000 8.8%
- 5 Beds5.5 Baths4,576 SqFt1/91 91$2,575,000 $2,750,000 6.4%
- 4 Beds2.5 Baths9,583 Sqft Lot1/35 35$395,005 $355,245 11.2%
- 4 Beds2.5 Baths2,952 SqFt$325,500 $325,500
- 2 Beds2.5 Baths1,538 SqFt1/24 24$285,000 $285,000
- 1 Bed1 Bath910 SqFt1/40 40$312,000 $312,500 0.2%
- 2 Beds2 Baths1,266 SqFt1/30 30$295,000 $300,000 1.7%
- 4 Beds3.5 Baths2,676 SqFt1/45 45$606,500 $599,000 1.3%
- 1 Bed1 Bath1,010 SqFt1/17 17$210,000 $210,000