Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,684 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,792 SqFt1/43 43$345,000 $369,000 6.5%
- 4 Beds3 Baths2,957 SqFt1/91 91$453,000 $482,000 6.0%
- 4 Beds2.5 Baths2,919 SqFt1/84 84$459,000 $475,000 3.4%
- 3 Beds2.5 Baths2,779 SqFt1/46 46$545,000 $539,000 1.1%
- 3 Beds1.5 Baths1,125 SqFt1/52 52$268,000 $279,900 4.3%
- 4 Beds3.5 Baths3,486 SqFt1/32 32$495,000 $497,900 0.6%
- 4 Beds2.5 Baths2,930 SqFt1/41 41$445,000 $449,999 1.1%
- 6 Beds4 Baths3,616 SqFt1/75 75$477,000 $465,000 2.6%
- 4 Beds2.5 Baths1/3 3$365,000 $375,000 2.7%
- 6 Beds3.5 Baths3,525 SqFt1/45 45$500,000 $500,000
- 3 Beds2 Baths1,262 SqFt1/35 35$308,000 $310,000 0.6%
- 4 Beds2.5 Baths2,020 SqFt1/22 22$375,000 $369,350 1.5%
- 10.06 Acres1/16 16$190,000 $227,000 16.3%
- 4 Beds3 Baths2,605 SqFt1/66 66$349,900 $349,900
- 4 Beds4 Baths3,833 SqFt1/60 60$470,000 $499,900 6.0%
- 4 Beds2.5 Baths3,339 SqFt1/23 23$455,000 $448,000 1.6%
- 3 Beds3 Baths1,978 SqFt1/23 23$524,700 $529,700 0.9%
- 3 Beds2 Baths1,348 SqFt1/41 41$349,900 $349,900
- 3 Beds2.5 Baths2,002 SqFt1/53 53$379,900 $369,900 2.7%
- 3 Beds2 Baths1,755 SqFt$325,000 $325,000
- 4 Beds3 Baths2,082 SqFt1/45 45$360,000 $369,900 2.7%
- 3 Beds2 Baths1,363 SqFt1/24 24$305,000 $305,000
- 4 Beds4.5 Baths4,860 SqFt$1,100,000 $1,100,000
- 5 Beds3 Baths3,062 SqFt1/42 42$457,000 $459,900 0.6%