Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.1K Properties
Map
2,127 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths4,419 SqFt1/84 84$530,000 $549,900 3.6%
- 3 Beds2 Baths1,835 SqFt1/29 29$298,500 $312,000 4.3%
- 4 Beds2 Baths1,822 SqFt1/40 40$300,000 $300,000
- 3 Beds1.5 Baths1,150 SqFt1/19 19$220,000 $235,000 6.4%
- 3 Beds2 Baths1,753 SqFt1/27 27$232,000 $275,000 15.6%
- 3 Beds2 Baths1,452 SqFt1/33 33$275,900 $279,900 1.4%
- 3 Beds2.5 Baths2,100 SqFt1/32 32$315,000 $315,000
- 4 Beds2.5 Baths2,058 SqFt1/21 21$295,000 $330,000 10.6%
- 3 Beds2 Baths1,956 SqFt1/42 42$221,900 $224,990 1.4%
- 2 Beds2 Baths1,150 SqFt1/24 24$105,000 $109,990 4.5%
- 3 Beds2 Baths1,402 SqFt1/21 21$268,000 $269,900 0.7%
- 3 Beds2 Baths1,941 SqFt1/39 39$288,000 $285,000 1.1%
- 3 Beds2 Baths1,414 SqFt1/22 22$135,000 $130,000 3.8%
- 5 Beds3 Baths2,511 SqFt1/44 44$382,515 $382,515
- 3 Beds2 Baths1,300 SqFt1/31 31$270,000 $259,900 3.9%
- 4 Beds2.5 Baths1,910 SqFt$209,000 $235,000 11.1%
- 4 Beds2.5 Baths1,658 SqFt1/41 41$320,000 $325,000 1.5%
- 4 Beds2 Baths2,045 SqFt1/34 34$295,900 $295,900
- 3 Beds1 Bath1,440 SqFt$58,500 $60,000 2.5%
- 5 Beds3 Baths2,292 SqFt$375,000 $375,000
- 3 Beds2 Baths1,568 SqFt1/30 30$280,000 $288,500 2.9%
- 4 Beds2 Baths1,891 SqFt1/23 23$263,000 $299,500 12.2%
- 3 Beds3 Baths0.65 Acres Lot1/34 34$240,000 $239,900
- 3 Beds2 Baths0.39 Acres Lot1/47 47$292,500 $289,500 1.0%